BURHANPUR ELECTION RESULT LIVE UPDATE
ROUIND 1 :
Round 1 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 0 | 6238 | 6238 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 0 | 102 | 102 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 0 | 4272 | 4272 |
UMAR MAKNIC | Jai Prakash Janata Dal | 0 | 60 | 60 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 0 | 56 | 56 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 0 | 37 | 37 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 0 | 503 | 503 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 0 | 23 | 23 |
KAILASH WAGHE | Independent | 0 | 50 | 50 |
BHIKA PASI | Independent | 0 | 28 | 28 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 0 | 42 | 42 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 0 | 86 | 86 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 0 | 1676 | 1676 |
NOTA | None of the Above | 0 | 249 | 249 |
Total | 0 | 13422 | 13422 |
ROUND2
Round 2 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 6238 | 1947 | 8185 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 102 | 25 | 127 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 4272 | 7566 | 11838 |
UMAR MAKNIC | Jai Prakash Janata Dal | 60 | 48 | 108 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 56 | 20 | 76 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 37 | 11 | 48 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 503 | 3129 | 3632 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 23 | 27 | 50 |
KAILASH WAGHE | Independent | 50 | 6 | 56 |
BHIKA PASI | Independent | 28 | 9 | 37 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 42 | 39 | 81 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 86 | 46 | 132 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 1676 | 584 | 2260 |
NOTA | None of the Above | 249 | 105 | 354 |
Total |
ROUND 3
Round 3 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 8185 | 7195 | 15380 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 127 | 80 | 207 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 11838 | 2632 | 14470 |
UMAR MAKNIC | Jai Prakash Janata Dal | 108 | 27 | 135 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 76 | 281 | 357 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 48 | 11 | 59 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 3632 | 358 | 3990 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 50 | 14 | 64 |
KAILASH WAGHE | Independent | 56 | 11 | 67 |
BHIKA PASI | Independent | 37 | 17 | 54 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 81 | 84 | 165 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 132 | 37 | 169 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 2260 | 1420 | 3680 |
NOTA | None of the Above | 354 | 218 | 572 |
Total | 26984 | 12385 | 39369 |
ROND 4
Round 4 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 15380 | 5980 | 21360 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 207 | 164 | 371 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 14470 | 2996 | 17466 |
UMAR MAKNIC | Jai Prakash Janata Dal | 135 | 28 | 163 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 357 | 94 | 451 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 59 | 28 | 87 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 3990 | 2168 | 6158 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 64 | 29 | 93 |
KAILASH WAGHE | Independent | 67 | 8 | 75 |
BHIKA PASI | Independent | 54 | 7 | 61 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 165 | 28 | 193 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 169 | 30 | 199 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 3680 | 1427 | 5107 |
NOTA | None of the Above | 572 | 125 | 697 |
Total | 39369 | 13112 |
ROUND 5
Round 5 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 21360 | 7572 | 28932 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 371 | 36 | 407 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 17466 | 1719 | 19185 |
UMAR MAKNIC | Jai Prakash Janata Dal | 163 | 11 | 174 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 451 | 16 | 467 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 87 | 26 | 113 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 6158 | 2397 | 8555 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 93 | 22 | 115 |
KAILASH WAGHE | Independent | 75 | 12 | 87 |
BHIKA PASI | Independent | 61 | 5 | 66 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 193 | 9 | 202 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 199 | 12 | 211 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 5107 | 1130 | 6237 |
NOTA | None of the Above | 697 | 94 | 791 |
Total | 52481 | 13061 | 65542 |
ROUND6
Round 6 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 28932 | 4576 | 33508 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 407 | 40 | 447 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 19185 | 3904 | 23089 |
UMAR MAKNIC | Jai Prakash Janata Dal | 174 | 26 | 200 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 467 | 15 | 482 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 113 | 13 | 126 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 8555 | 1805 | 10360 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 115 | 22 | 137 |
KAILASH WAGHE | Independent | 87 | 11 | 98 |
BHIKA PASI | Independent | 66 | 13 | 79 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 202 | 34 | 236 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 211 | 27 | 238 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 6237 | 964 | 7201 |
NOTA | None of the Above | 791 | 71 | 862 |
Total | 65542 | 11521 | 77063 |
ROUND7
Round 7 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 33508 | 3123 | 36631 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 447 | 23 | 470 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 23089 | 5076 | 28165 |
UMAR MAKNIC | Jai Prakash Janata Dal | 200 | 23 | 223 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 482 | 37 | 519 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 126 | 24 | 150 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 10360 | 3192 | 13552 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 137 | 27 | 164 |
KAILASH WAGHE | Independent | 98 | 6 | 104 |
BHIKA PASI | Independent | 79 | 14 | 93 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 236 | 24 | 260 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 238 | 43 | 281 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 7201 | 755 | 7956 |
NOTA | None of the Above | 862 | 81 | 943 |
Total | 77063 | 12448 | 89511 |
ROUND 8
Round 8 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 36631 | 4627 | 41258 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 470 | 38 | 508 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 28165 | 2604 | 30769 |
UMAR MAKNIC | Jai Prakash Janata Dal | 223 | 25 | 248 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 519 | 6 | 525 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 150 | 9 | 159 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 13552 | 3128 | 16680 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 164 | 21 | 185 |
KAILASH WAGHE | Independent | 104 | 8 | 112 |
BHIKA PASI | Independent | 93 | 9 | 102 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 260 | 11 | 271 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 281 | 9 | 290 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 7956 | 830 | 8786 |
NOTA | None of the Above | 943 | 60 | 1003 |
Total | 89511 | 11385 | 100896 |
ROUND 9
Round 9 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 41258 | 2254 | 43512 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 508 | 30 | 538 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 30769 | 3436 | 34205 |
UMAR MAKNIC | Jai Prakash Janata Dal | 248 | 17 | 265 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 525 | 26 | 551 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 159 | 16 | 175 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 16680 | 4485 | 21165 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 185 | 34 | 219 |
KAILASH WAGHE | Independent | 112 | 8 | 120 |
BHIKA PASI | Independent | 102 | 4 | 106 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 271 | 16 | 287 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 290 | 30 | 320 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 8786 | 589 | 9375 |
NOTA | None of the Above | 1003 | 56 | 1059 |
Total | 100896 | 11001 | 11189 |
ROUND 10
Round 10 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 43512 | 929 | 44441 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 538 | 23 | 561 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 34205 | 6867 | 41072 |
UMAR MAKNIC | Jai Prakash Janata Dal | 265 | 27 | 292 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 551 | 6 | 557 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 175 | 17 | 192 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 21165 | 3618 | 24783 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 219 | 14 | 233 |
KAILASH WAGHE | Independent | 120 | 7 | 127 |
BHIKA PASI | Independent | 106 | 8 | 114 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 287 | 20 | 307 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 320 | 24 | 344 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 9375 | 262 | 9637 |
NOTA | None of the Above | 1059 | 33 | 1092 |
Total | 111897 | 11855 | 123752 |
---|
ROUND 11
Round 11 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 44441 | 2458 | 46899 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 561 | 26 | 587 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 41072 | 4955 | 46027 |
UMAR MAKNIC | Jai Prakash Janata Dal | 292 | 20 | 312 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 557 | 24 | 581 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 192 | 13 | 205 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 24783 | 4424 | |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 233 | 26 | 259 |
KAILASH WAGHE | Independent | 127 | 12 | 139 |
BHIKA PASI | Independent | 114 | 6 | 120 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 307 | 22 | 329 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 344 | 26 | 370 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 9637 | 547 | 10184 |
NOTA | None of the Above | 1092 | 66 | 1158 |
Total | 123752 | 12625 | 136377 |
---|
ROUND 12
Round 12 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 46899 | 6316 | 53215 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 587 | 24 | 611 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 46027 | 2351 | 48378 |
UMAR MAKNIC | Jai Prakash Janata Dal | 312 | 6 | 318 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 581 | 55 | 636 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 205 | 11 | 216 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 29207 | 1734 | 30941 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 259 | 21 | 280 |
KAILASH WAGHE | Independent | 139 | 16 | 155 |
BHIKA PASI | Independent | 120 | 4 | 124 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 329 | 10 | 339 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 370 | 17 | 387 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 10184 | 1576 | 11760 |
NOTA | None of the Above | 1158 | 78 | 1236 |
Total | 136377 | 12219 | 148596 |
ROUND 13
Round 13 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 53215 | 8590 | 61805 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 611 | 46 | 657 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 48378 | 1065 | 49443 |
UMAR MAKNIC | Jai Prakash Janata Dal | 318 | 7 | 325 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 636 | 6 | 642 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 216 | 4 | 220 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 30941 | 83 | 31024 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 280 | 3 | 283 |
KAILASH WAGHE | Independent | 155 | 3 | 158 |
BHIKA PASI | Independent | 124 | 4 | 128 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 339 | 14 | 353 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 387 | 18 | 405 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 11760 | 2392 | 14152 |
NOTA | None of the Above | 1236 | 96 | 1332 |
Total | 148596 | 12331 | 160927 |
ROUND 14
Round 14 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 61805 | 5857 | 67662 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 657 | 42 | 699 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 49443 | 3618 | 53061 |
UMAR MAKNIC | Jai Prakash Janata Dal | 325 | 23 | 348 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 642 | 29 | 671 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 220 | 5 | 225 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 31024 | 946 | 31970 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 283 | 14 | 297 |
KAILASH WAGHE | Independent | 158 | 5 | 163 |
BHIKA PASI | Independent | 128 | 11 | 139 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 353 | 29 | 382 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 405 | 26 | 431 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 14152 | 1904 | 16056 |
NOTA | None of the Above | 1332 | 113 | 1445 |
Total | 160927 | 12622 | 173549 |
ROUND 15
Round 15 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 67662 | 4804 | 72466 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 699 | 179 | 878 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 53061 | 1491 | 54552 |
UMAR MAKNIC | Jai Prakash Janata Dal | 348 | 15 | 363 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 671 | 32 | 703 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 225 | 9 | 234 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 31970 | 241 | 32211 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 297 | 95 | 392 |
KAILASH WAGHE | Independent | 163 | 9 | 172 |
BHIKA PASI | Independent | 139 | 10 | 149 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 382 | 24 | 406 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 431 | 54 | 485 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 16056 | 6112 | 22168 |
NOTA | None of the Above | 1445 | 200 | 1645 |
Total | 173549 | 13275 | 186824 |
ROUND 16
Round 16 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 72466 | 5388 | 77854 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 878 | 100 | 978 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 54552 | 3280 | 57832 |
UMAR MAKNIC | Jai Prakash Janata Dal | 363 | 29 | 392 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 703 | 42 | 745 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 234 | 7 | 241 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 32211 | 289 | 32500 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 392 | 25 | 417 |
KAILASH WAGHE | Independent | 172 | 14 | 186 |
BHIKA PASI | Independent | 149 | 19 | 168 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 406 | 29 | 435 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 485 | 58 | 543 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 22168 | 3050 | 25218 |
NOTA | None of the Above | 1645 | 175 | 1820 |
Total | 186824 | 12505 | 199329 |
ROUND 17
Round 17 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 77854 | 6616 | 84470 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 978 | 79 | 1057 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 57832 | 3671 | 61503 |
UMAR MAKNIC | Jai Prakash Janata Dal | 392 | 44 | 436 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 745 | 16 | 761 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 241 | 10 | 251 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 32500 | 131 | 32631 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 417 | 18 | 435 |
KAILASH WAGHE | Independent | 186 | 25 | 211 |
BHIKA PASI | Independent | 168 | 26 | 194 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 435 | 41 | 476 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 543 | 87 | 630 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 25218 | 2870 | 28088 |
NOTA | None of the Above | 1820 | 286 | 2106 |
Total | 199329 | 13920 | 213249 |
ROUND 18
Round 18 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 84470 | 6814 | 91284 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 1057 | 184 | 1241 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 61503 | 2409 | 63912 |
UMAR MAKNIC | Jai Prakash Janata Dal | 436 | 28 | 464 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 761 | 36 | 797 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 251 | 44 | 295 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 32631 | 290 | 32921 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 435 | 11 | 446 |
KAILASH WAGHE | Independent | 211 | 11 | 222 |
BHIKA PASI | Independent | 194 | 12 | 206 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 476 | 20 | 496 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 630 | 28 | 658 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 28088 | 3542 | 31630 |
NOTA | None of the Above | 2106 | 171 | 2277 |
Total | 213249 | 13600 | 226849 |
---|
ROUND 19
Round 19 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 91284 | 6520 | 97804 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 1241 | 99 | 1340 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 63912 | 3153 | 67065 |
UMAR MAKNIC | Jai Prakash Janata Dal | 464 | 26 | 490 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 797 | 32 | 829 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 496 | 38 | 534 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 658 | 72 | 730 |
HARSHVARDHAN NANDKUMAR SINGH CHOUHAN "HARSHU BHAIYA'' | Independent | 31630 | 2744 | 34374 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 295 | 19 | 314 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 32921 | 685 | 33606 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 446 | 26 | 472 |
KAILASH WAGHE | Independent | 222 | 19 | 241 |
BHIKA PASI | Independent | 206 | 26 | 232 |
NOTA | None of the Above | 0 | 249 | 249 |
Total | 0 | 13422 | 13422 |
---|
ROUND 20
Round 20 (EVM Votes) | ||||
---|---|---|---|---|
Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
ARCHANA DIDI | Bharatiya Janata Party | 97804 | 1477 | 99281 |
BHAIYYA SAHEB SUNIL NAYKE | Bahujan Samaj Party | 1340 | 16 | 1356 |
THAKUR SURENDRA SINGH "SHERA BHAIYA" | Indian National Congress | 67065 | 1212 | 68277 |
UMAR MAKNIC | Jai Prakash Janata Dal | 490 | 23 | 513 |
DATTU VASANT MEDHE | Aazad Samaj Party (Kanshi Ram) | 829 | 4 | 833 |
DHRUVRAJ DEVANAND TAYADE | Vanchit Bahujan Aaghadi | 314 | 7 | 321 |
NAFEES MANSHA | All India Majlis-E-Ittehadul Muslimeen | 33606 | 13 | 33619 |
DADA SAHEB WAMANRAO SASANE | Bahujan Mukti Party | 472 | 3 | 475 |
KAILASH WAGHE | Independent | 241 | 7 | 248 |
BHIKA PASI | Independent | 232 | 12 | 244 |
HINDU NETA BHUSHAN NANDKISHOR PATHAK | Independent | 534 | 12 | 546 |
MOHAMMAD HANIF SHAIKH RAUF (ADVOCATE) "HANNU DADA" | Independent | 730 | 17 | 747 |
